Products
Call Us
Certification
[ If you need remote management or
one cloud portal to manage all doors or
Phone app to fliexible control .etc . Or
Multiple admin manage at the same time ]
After 2 years investment and development, recently we released the web Cloud based management platform. will Greatly reduce your daily maintaince work.
And We can help you freely, migrate all current data/configuration to the cloud system ....
For the Feature/Web and Phone app demo video .etc. Please check from below:
1.Advantages:( if you are interested, please let us know )
---
2.Can try our web cloud system , from:
3. For the enhanced Phone app:
You need not install any software on computer, just open the IE browser, you can remotely control/configure the controller.
If you want to check the hardware manual/software manual/SDK or evaluate the software firstly,Please email us for more information. If you have any question, ask me freely and I will respond you within 12 hours.
What We can do for you:
To Download the Software/Manuals/Diagram and Video:
▶ Check from HERE or below link:
| Features | |
| General Function Introduction: | The stand alone access controller is a device combined the most advanced chip technology and mechanics of communication. User can connect the controller with one reader for entry and one button for exit; also it allows to connect one reader for entry and one reader for exit to realize more safer door access control request. |
| Operation Interface: | Built in Internet Explorer Design; Browser/Server structure; Users don't need to install software and can enter into the management interface directly through internet explorer. |
| Language: | User can switch the language of the management/control interface between Chinese and English freely. |
| CPU: | It adopts 32 bit CPU and can provide fast,stable,convenient and simple operation platform. |
| Support: | Support offline work. Apply TCP/IP communication. Allow direct connection with computer via network cable. Support LAN,remote control, and control by mobilephone through internet. |
| Advanced Technology: | 1.We adopt 32bit CPU in this device to ensure fast arithmetic speed, and to establish a high tech platform for future expansion functions. 2. With browser server(B/S) structure, built-in internet explorer(IE) technology, user don't need to install software and can enter directly into the management interface. User can manage and control the hardware through any piece of computer via network cables, and even realize remote unlocking, remote management, remote monitoring of the door status through internet. And user can control the hardware through a mobile phone if internet accessed to realize remote dynamic control and monitor. 3. With dynamic buffer management, the device can store the latest 2000 event buffers( records will be cleared if power cut or reset). 4. This device allows user remote monitor the door status with the help of door sensor, and can remote unlock the door via computer. |
| Convenience: | 1. It supports multi mother card addition and deletion. With the mother card, user can authorize or cancel privilege of other cards. Except add cards by hand, mother card and assigner device, there also support add cards in batch. 2. With the search tool it has, this device allows user to set the communication parameters automatically. This could be a big help to those people who don't know how to use internet. 3. It has simple back-up tool. Setting parameter and priviledges will be back-uped in computer. |
| Humanization: | Compared to standard stand alone access controller (without LCD), this device can show you the card user's name, department the user belongs to; it supports vague search with card number and card user name, and supports event buffer records checking. In cases that there are many card users, this function would be more convenient than standard stand alone access controller. |
| Safe: | 1. Compared to standard stand alone access controller, this device separates the reader and the controller to individual parts so to realize higher safety request of your customer. 2. Login user name and password are revisable. |
| Stability: | 1.Wrong connection of reader or data cable will not destroy the device or unlock the door illegally. 2.Effect inhibition of static electricity and surge from input and feedback interference from electronic locks. |
| Compatibility: | This device is compatible with all RF reader which is with any type of Wiegand standard communication format available in the market. It supports at most 8 groups of password. User can name for each group of password. |
| Detail Parameters | |
| Communication: | TCP/IP 10M/100M adaptive |
| English Software supportable database: | No Need to Install |
| Description : | Control 1 doors, get in and out door by swiping card, or get in by swiping card and get out door by button |
| Power Supply : | 12VDC 4-7A |
| Power Consumption of Circuit Board : | Less than 100mA |
| Input Format of Reader : | Wiegand 26 (All card reader with compatible protocol, such as Motorola , HID, EM , Mifare one etc) |
| Quantity of Readers : | 2pcs |
| Door Controlled : | 1 |
| Door opening time extending setting : | 1-600 seconds(adjustable) |
| Max number of controller : | No limitation |
| Operation Temperature : | -40℃~70℃ |
| Operation Humidity : | 10-90 %RH , No Condensation |
| Number of users : | 20,000 Users |
| Number of Event Buffers(offline) : | 100,000 event buffers |
| Power interruption protection measure : | High Speed Memory, Records never lose |
| Max Distance from Reader to Controller : | 100m (suggestion distance 80m) |
| Max Distance between Controllers : | RS232: Communication Distance less than 13m, suggestion distance is 3m or less RS485: bus line max length 1200m, suggestion length 1000m or less, if expansion device added, the distance could be 3000m TCP/IP: Depends on net coverage area |
| Alarm for long time door open, ilegal break in, intimidate : | YES |
| Fire and alarm linkage : | If no connection with the expansion board, only has software interface alarm, and drive the computer speaker. If connected with expansion board, is able to alarm by hardware, if connected with strengthened expansion board, then is able to Security alarm |
| Compulsive open and close door at long time : | YES |
| Open door in remote distance : | YES |
| Inter block : | YES |
| Anti pass back and tail : | YES |
| Multi-card open door : | YES |
| Open long time at specified time : | YES |
| Electronic map : | YES |
| Urgency locking : | YES |
| First card unlocking : | YES |
| Unlock based on internal and external validation : | YES |
| Keypad (card+password, supper password) : | YES |
| Unit Size: | 160mm *106mm |
| Unit Packing Size: | 210x138x55mm |
| Access Control : | Only the verification passed, the door can be opened. It has great and flexible security control. |
| Time & Attendance : | Time Attendance reports show how long cardholders have spent on the site. It eases the calculation of individual or groups of employees' daily and total hours, over a definable period. The employees' transactions can easily be exported to external T&A applications. |
| Guard Patrol Program : | A guard patrol tou checks the appropriate arrival of a guard at specific checkpoints within predefined deadlines. |
| Software Features | |
| Real time monitoring of movements and alarms | Compatible Windows 98/2000/ME/NT/XP/win7 |
| Up to 100,000 card holders, big capacity | Wizard guide, very easy to install and use |
| Visual identification | |